Fibonacci quarterly : a journal devoted to the study of integers with special properties / Fibonacci Association
Contributor(s): Resource type: Ressourcentyp: ZeitschriftPeriodicalVolumes: Bände: Show volumesZeige BändePublisher: St. Mary, Calif. : Fibonacci Association, 1963-ISSN:- 0015-0517
- 510 000
Item type | Home library | Shelving location | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-61.2023 | Not for loan | 36554894090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-60.2022 | Not for loan | 36552854090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-59.2021 | Not for loan | 36551419090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-58.2020 | Not for loan | 36551691090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-57.2019 | Not for loan | 36550574090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-56.2018 | Not for loan | 36579911090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-55.2017 | Not for loan | 52316292090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-54.2016 | Not for loan | 53228323090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-53.2015 | Not for loan | 50844188090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-52.2014 | Not for loan | 52269401090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-49/50.2011/2012 | Not for loan | 51867448090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-51.2013 | Not for loan | 51867404090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-46/48.2008/2010 | Not for loan | 50601047090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-44/45.2006/2007 | Not for loan | 47415388090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-42.2004 | Not for loan | 47227322090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-43.2005 | Not for loan | 47227366090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-40.2002 | Not for loan | 48706123090 | |||
Freihandbestand Präsenznutzung | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Z 372-41.2003 | Not for loan | 48706167090 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: Fachbibliothek Mathematik
Call number: Z 372
Fachgruppe:
Subscription from: 01.01.2004 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
2024, Band 62, Heft 3 | 13.09.2024 | 18.09.2024 | Arrived | ||
2024, Band 62, Heft 2 | 13.06.2024 | 25.06.2024 | Arrived | ||
Dublette zu 2024, Band 62, Heft 2 | 13.06.2024 | 08.07.2024 | Arrived |