Stationary and related stochastic processes : sample function properties and their applications / Harald Cramér; M. R. Leadbetter
Contributor(s): Resource type: Ressourcentyp: BuchBookLanguage: English Series: Wiley series in probability and mathematical statisticsPublisher: New York, NY [u.a.] : Wiley, 1967Description: XII, 348 S : graph. Darst ; 8°ISBN:- 0471183903
- 519.1
- QA273
| Item type | Home library | Shelving location | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
| Magazinbestand ausleihbar | Bibliothek Campus Nord | Geschlossenes Magazin | 2012 A 7103 | Available | 51059768090 | ||
| Freihandbestand ausleihbar | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Stoch. / Cra | Available | 36319768090 | ||
| Freihandbestand ausleihbar | Fachbibliothek Mathematik | Bibliothek / frei aufgestellt | Stoch. / Cra | Available | 09036023929 | ||
| Institutsbestand | IRS | 1176 | Not for loan | ||||
| Institutsbestand | MRT | 94.8-13 | Not for loan | Standort: Regal 1 |
Total holds: 0