Signale und Systeme. 1, Spektrale Darstellung / F. H. Lange
Resource type: Ressourcentyp: BuchBookLanguage: German Set: Signale und Systeme.Publisher: Berlin : Verl. Technik, [19]66Description: 428 S. : graph. DarstSubject(s): Genre/Form: RVK: RVK: ZN 6020Call number: Grundsignatur: 66 A 1603-1PPN: PPN: 1126230022Item type | Home library | Collection | Shelving location | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|---|
Magazinbestand ausleihbar | Bibliothek Campus Süd | Geschlossenes Magazin | 66 A 1603-1 | Available | 45823146090 | |||
Institutsbestand | EBI | orange 2329 (1) | Not for loan | |||||
Institutsbestand | GPI | MS 11 | Not for loan | |||||
Institutsbestand | IRS | 242 A | Not for loan | |||||
Institutsbestand | MRT | MRT | 62.1-1 | Not for loan | Standort: Regal 4a |
Total holds: 0